Sangguniang Panlalawigan of Zamboanga del Sur



This is an Information System thats capable of tracking and Archiving certain ordinances, resolutions, pending ordinances, records, minutes, agenda and profile of the Legislators for the update of the netizens in the Province of Zamboanga del Sur. The main objective of this program is to easily find the data's and information neccessary for sessions and for the people who inquire for. All of the files can be viewed in PDF files.

Province of Zamboanga del Sur, Philippines is located in the western part of Mindanao and is in the Zamboanga Peninsula. Zamboanga del Sur is occupying the southern section of the Zamboanga Peninsula that forms the western part of the island of Mindanao.

It is located within longitude 1220 54' to 1230 40' east and latitude 70 22' to 80 20' north. It is bounded in the north by the Province of Zamboanga del Norte, in the south by the Moro Gulf, in the southwest by the newly-created Province of Zamboanga Sibugay, in the east by the Province of Misamis Occidental, the Panguil Bay and a portion of Lanao del Sur Province. Stretching northward from Sibugay Province in the southwest and running along the northern boundary onward to Salug Valley in the east is a mountainous country. The coastal plains are narrow strips extending regularly from the southwest, then spreading into wide flat lands when reaching the coastal plains of Baganian Peninsula in the southeast.

Latest News

Please like our Facebook Page and dont forget to click the share button.

Pending Ordinances



Latest Ordinances


  • 081-2025 | PESO/B2 | Date: 2025-04-28
  • 082-2025 | AMENDING PROVINCIAL ORDINANCE NO. 043-2023, ENTITLED: "AN ORDINANCE DECLARING FEBRUARY 11-14 OF EVERY YEAR AS KAKAO FESTIVAL OF THE PROVINCE OF ZAMBOANGA DEL SUR AND APPROPRIATING FUNDS THEREFOR", THEREBY SETTING THE KAKAO FESTIVAL ON JULY 4-7 OF EVERY YEAR. | Date: 2025-04-28
  • 028-2025 | "AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 04 FOR CALENDAR YEAR 2025 OF THE PROVINCE OF ZAMBOANGA DEL SUR WITH THE TOTAL AMOUNT OF ONE HUNDRED FIFTYSEVEN MILLION SIX HUNDRED TEN THOUSAND EIGHT HUNDRED FIFTY-ONE PESOS AND 71/100 (PHP157,610,851.71). | Date: 2025-04-04
  • 027-2025 | "AUTHORIZING THE SUPPLEMENTAL BUDGET NO. 3 IN THE AMOUNT OF TWENTY-EIGHT MILLION SIX HUNDRED EIGHTY-SIX THOUSAND PESOS (PHP28,686,000.00) OF THE PROVINCE OF ZAMBOANGA DEL SUR FOR CALENDAR YEAR 2025." | Date: 2025-03-18
  • 026-2025 | "AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 2 FOR CALENDAR YEAR 2025 OF THE PROVINCE OF ZAMBOANGA DEL SUR WITH THE TOTAL AMOUNT OF ONE HUNDRED THIRTYNINE MILLION PESOS AND 00/100 (PHP139,000,000.00). | Date: 2025-03-18

  • Resolutions Uploaded


  • 326-2014 | A RESOLUTION DECLARING VALID AND OPERATIVE APPORPRIATION ORDINANCE NO. 05 S. 2013 RE" ANNUAL BUDGET FOR CY 2014 OF THE MUNICIPALITY OF LAKEWOOD, ZAMBOANGA DLE SUR, INVOLVING THE TOTAL AMOUNT OF PHP63,000,000.00. | Date: 2025-05-20
  • 325-2014 | A RESOLUTION DECLARING VALID AND OPERATIVE APPROPRIATION ORDINANACE NO. 1102-2013 RE: ANNUAL BUDGET FOR CY 2014 OF THE MUNICIPALITY OF TIGBAO, ZAMBOANGA DEL SUR, INVOLVING THE TOTAL AMOUNT OF PHP53,320,300.00. | Date: 2025-05-20
  • 324-2014 | A RESOLUTION DECLARING VALID AND OPERATIVE APPROPRIATION ORDINANCE NO. 5, S. -04 RE: ANNUAL BUDGET OF THE GENERAL FUND AND ECONOMIC ENTERPRISES CY 2014 OF THE MUNICIPALITY OF DUMINGAG, ZAMBOANGA DLE SUR, INVOLVING THE TOTAL AMOUNT OF PHP114,512,979.34. | Date: 2025-05-20
  • 323-2014 | A RESOLUTION DECLARING VALID AND OPERATIVE APPROPRIATION ORDINANCE NOS.002-2013 AND 004-2013 RE: ANNUAL BUDGET OF THE GENERAL FUND AND ECONOMIC ENTERPRISE CY 2014 OF THE MUNICIPALITY OF TABINA, ZAMBOANGA DEL SUR, INVOLVING THE TOTAL AMOUNT OF PHP70,995,875.00 AND PHP5,383,501.00 RESPECTIVELY, OR IN THE TOTAL AMOUNT OF PHP76,379,376.00. | Date: 2025-05-20
  • 322-2014 | A RESOLUTION DECLARING VALID AND OPERATIVE APPROPRIATION ORDINANCE NO. 13-04 RE: ANNUAL BUDGET OF THE GENERAL FUND AND ECONOMIC ENTERPRISE FOR CY 2014 OF THE MUNICIPALITY OF PITOGO, ZAMBOANGA DEL SUR, INVOLVING THE TOTAL AMOUNT OF PHP63,031,988.18 | Date: 2025-05-20

  • Registered Online Legislative Support System


  • Annalyn O. Absin | Sangguniang Panlalawigan
  • Tessie Rivada | Ramon Magsaysay, Zamboanga del Sur
    www.sbramonmagsaysay.net/
  • Antonio Albarico | Dimataling, Zamboanga del Sur
    www.dimataling.net
  • Nelita P. Sumbi | San Pablo, Zamboanga del Sur
    www.sbsanpablo.net/
  • Elizabeth C. Sayson | Molave, Zamboanga del Sur
    www.sbmolave.net/

  • © Copyrights Sangguniang Panlalawigan ng Zamboanga del Sur. All Rights Reserved

    Created by JAH Developers